<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for How To Buy Stocks For Beginners</title>
	<atom:link href="http://buystocksforbeginners.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://buystocksforbeginners.com</link>
	<description>Stock market for dummies, noobs and first time investors!</description>
	<lastBuildDate>Mon, 08 Aug 2011 22:49:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Investing in Penny Stocks by Mary Curtis</title>
		<link>http://buystocksforbeginners.com/investing-in-penny-stocks/comment-page-1#comment-1298</link>
		<dc:creator>Mary Curtis</dc:creator>
		<pubDate>Mon, 08 Aug 2011 22:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://buystocksforbeginners.com/?p=100#comment-1298</guid>
		<description>With the turmoil that the stock market is in today 08/08/2011 would you recommend buying any stocks now or should I wait until the stock begins to rally. I have a limited amt of money to invest &amp; since I&#039;m a beginner how much would you recommend I invest.</description>
		<content:encoded><![CDATA[<p>With the turmoil that the stock market is in today 08/08/2011 would you recommend buying any stocks now or should I wait until the stock begins to rally. I have a limited amt of money to invest &amp; since I&#8217;m a beginner how much would you recommend I invest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade Shares For The Long Term by A Beginners Guide To Trading Currency Futures &#124; How To Buy Stocks For Beginners</title>
		<link>http://buystocksforbeginners.com/trade-shares-for-the-long-term/comment-page-1#comment-244</link>
		<dc:creator>A Beginners Guide To Trading Currency Futures &#124; How To Buy Stocks For Beginners</dc:creator>
		<pubDate>Thu, 25 Nov 2010 22:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://buystocksforbeginners.com/?p=45#comment-244</guid>
		<description>[...] A Beginners Guide To Trading Currency Futures     Trading currency futures is an area I haven&#8217;t covered in too much detail yet. It&#8217;s another investment are where I&#8217;ve only recently become involved with but if there&#8217;s money to be made you&#8217;ll find me there. It&#8217;s always tricky when you&#8217;re starting out with in a new investment field trying to get your head around the basics but I&#8217;ve given you a quick introduction to what currency futures are and how to trade them. Any questions use the comments at the bottom. Stocks for beginners is here to help you so get involved and let&#8217;s share the knowledge. It doesn&#8217;t matter if it&#8217;s tips for good penny stock brokers or just general advice on how to trade shares. [...]</description>
		<content:encoded><![CDATA[<p>[...] A Beginners Guide To Trading Currency Futures     Trading currency futures is an area I haven&#8217;t covered in too much detail yet. It&#8217;s another investment are where I&#8217;ve only recently become involved with but if there&#8217;s money to be made you&#8217;ll find me there. It&#8217;s always tricky when you&#8217;re starting out with in a new investment field trying to get your head around the basics but I&#8217;ve given you a quick introduction to what currency futures are and how to trade them. Any questions use the comments at the bottom. Stocks for beginners is here to help you so get involved and let&#8217;s share the knowledge. It doesn&#8217;t matter if it&#8217;s tips for good penny stock brokers or just general advice on how to trade shares. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I Don&#8217;t Bother With Penny Stock Brokers by A Beginners Guide To Trading Currency Futures &#124; How To Buy Stocks For Beginners</title>
		<link>http://buystocksforbeginners.com/why-i-dont-bother-with-penny-stock-brokers/comment-page-1#comment-240</link>
		<dc:creator>A Beginners Guide To Trading Currency Futures &#124; How To Buy Stocks For Beginners</dc:creator>
		<pubDate>Thu, 25 Nov 2010 21:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://buystocksforbeginners.com/?p=37#comment-240</guid>
		<description>[...] involved and let&#8217;s share the knowledge. It doesn&#8217;t matter if it&#8217;s tips for good penny stock brokers or just general advice on how to trade [...]</description>
		<content:encoded><![CDATA[<p>[...] involved and let&#8217;s share the knowledge. It doesn&#8217;t matter if it&#8217;s tips for good penny stock brokers or just general advice on how to trade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade Shares For The Long Term by Investing in Penny Stocks &#124; How To Buy Stocks For Beginners</title>
		<link>http://buystocksforbeginners.com/trade-shares-for-the-long-term/comment-page-1#comment-188</link>
		<dc:creator>Investing in Penny Stocks &#124; How To Buy Stocks For Beginners</dc:creator>
		<pubDate>Thu, 11 Nov 2010 23:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://buystocksforbeginners.com/?p=45#comment-188</guid>
		<description>[...] worthwhile to look at things in the long-term. It’s also less time-consuming because I don’t trade shares nearly as much as those of you who buy and sell penny [...]</description>
		<content:encoded><![CDATA[<p>[...] worthwhile to look at things in the long-term. It’s also less time-consuming because I don’t trade shares nearly as much as those of you who buy and sell penny [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have You Tried Spread Trading? by Automated Stock Trading Software &#124; How To Buy Stocks For Beginners</title>
		<link>http://buystocksforbeginners.com/have-you-tried-spread-trading/comment-page-1#comment-149</link>
		<dc:creator>Automated Stock Trading Software &#124; How To Buy Stocks For Beginners</dc:creator>
		<pubDate>Sat, 06 Nov 2010 13:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://buystocksforbeginners.com/?p=28#comment-149</guid>
		<description>[...] is becoming more and more popular. You can certainly see this in other financial fields such as spread trading, options trading and day trading. But although using stock trading software might be very [...]</description>
		<content:encoded><![CDATA[<p>[...] is becoming more and more popular. You can certainly see this in other financial fields such as spread trading, options trading and day trading. But although using stock trading software might be very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have You Tried Spread Trading? by Options Trading For Dummies &#124; How To Buy Stocks For Beginners</title>
		<link>http://buystocksforbeginners.com/have-you-tried-spread-trading/comment-page-1#comment-138</link>
		<dc:creator>Options Trading For Dummies &#124; How To Buy Stocks For Beginners</dc:creator>
		<pubDate>Tue, 26 Oct 2010 22:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://buystocksforbeginners.com/?p=28#comment-138</guid>
		<description>[...] seller is willing to sell the option for. The difference between these prices is called the spread. Spread trading was covered in an earlier post so check that out if you&#8217;re [...]</description>
		<content:encoded><![CDATA[<p>[...] seller is willing to sell the option for. The difference between these prices is called the spread. Spread trading was covered in an earlier post so check that out if you&#8217;re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Most Stock Market For Dummies Sites Are Useless by Options Trading For Dummies &#124; How To Buy Stocks For Beginners</title>
		<link>http://buystocksforbeginners.com/why-most-stock-market-for-dummies-sites-are-useless/comment-page-1#comment-137</link>
		<dc:creator>Options Trading For Dummies &#124; How To Buy Stocks For Beginners</dc:creator>
		<pubDate>Tue, 26 Oct 2010 22:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://buystocksforbeginners.com/?p=12#comment-137</guid>
		<description>[...] As with any kind of stock investing there are sites online that let you give it a try first in a fantasy stock market scenario. Several online brokers offer demo accounts where you can play around and get comfortable in this world. This is a good way to learn options trading without having to commit real money so I would recommend you try it out before getting out your credit card. I&#8217;m assuming you&#8217;d have learned that lesson from reading about the stock market for dummies. [...]</description>
		<content:encoded><![CDATA[<p>[...] As with any kind of stock investing there are sites online that let you give it a try first in a fantasy stock market scenario. Several online brokers offer demo accounts where you can play around and get comfortable in this world. This is a good way to learn options trading without having to commit real money so I would recommend you try it out before getting out your credit card. I&#8217;m assuming you&#8217;d have learned that lesson from reading about the stock market for dummies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balanced Mutual Funds Are A Safe Way To Invest by Buy And Sell Shares Online &#124; How To Buy Stocks For Beginners</title>
		<link>http://buystocksforbeginners.com/balanced-mutual-funds-are-a-safe-way-to-invest/comment-page-1#comment-108</link>
		<dc:creator>Buy And Sell Shares Online &#124; How To Buy Stocks For Beginners</dc:creator>
		<pubDate>Mon, 18 Oct 2010 22:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://buystocksforbeginners.com/?p=80#comment-108</guid>
		<description>[...] Privacy Policy                &#171; Balanced Mutual Funds Are A Safe Way To Invest [...]</description>
		<content:encoded><![CDATA[<p>[...] Privacy Policy                &laquo; Balanced Mutual Funds Are A Safe Way To Invest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Tips For Buying Stocks by Balanced Mutual Funds Are A Safe Way To Invest &#124; How To Buy Stocks For Beginners</title>
		<link>http://buystocksforbeginners.com/top-5-tips-for-buying-stocks/comment-page-1#comment-94</link>
		<dc:creator>Balanced Mutual Funds Are A Safe Way To Invest &#124; How To Buy Stocks For Beginners</dc:creator>
		<pubDate>Fri, 08 Oct 2010 22:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://buystocksforbeginners.com/?p=25#comment-94</guid>
		<description>[...] and so their popularity has risen. It’s funny how things have changed. I’ve always approached buying stocks with safety first mentality. Well not always. I made a few mistakes in the beginning which [...]</description>
		<content:encoded><![CDATA[<p>[...] and so their popularity has risen. It’s funny how things have changed. I’ve always approached buying stocks with safety first mentality. Well not always. I made a few mistakes in the beginning which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Important Are Stocks That Pay Dividends? by Don't Pay For Investment Advisor Software &#124; How To Buy Stocks For Beginners</title>
		<link>http://buystocksforbeginners.com/how-important-are-stocks-that-pay-dividends/comment-page-1#comment-75</link>
		<dc:creator>Don't Pay For Investment Advisor Software &#124; How To Buy Stocks For Beginners</dc:creator>
		<pubDate>Thu, 23 Sep 2010 22:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://buystocksforbeginners.com/?p=74#comment-75</guid>
		<description>[...] Privacy Policy                &#171; How Important Are Stocks That Pay Dividends? [...]</description>
		<content:encoded><![CDATA[<p>[...] Privacy Policy                &laquo; How Important Are Stocks That Pay Dividends? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

